Attendance
Course | Present | Total | Attendance |
---|---|---|---|
CST201 | 10 | 10 | 100% |
CST202 | 9 | 10 | 90% |
CST203 | 8 | 10 | 80% |
CST204 | 7 | 10 | 70% |
CST205 | 6 | 10 | 60% |
CST206 | 5 | 10 | 50% |
Schedule
Day | Hours |
---|---|
MON | CST201 CST201 CST201 CST201 CST201 CST201 |
TUE | CST201 CST201 CST201 CST201 CST201 CST201 |
WED | CST201 CST201 CST201 CST201 CST201 CST201 |
THU | CST201 CST201 CST201 CST201 CST201 CST201 |
FRI | CST201 CST201 CST201 CST201 CST201 CST201 |
Assignments
Description | Course | From | Due Date |
---|---|---|---|
Assignment 1 | CST201 | John Doe | 01/01/2021 |
Assignment 2 | CST201 | John Doe | 01/01/2021 |
Assignment 3 | CST201 | John Doe | 01/01/2021 |
Assignment 4 | CST201 | John Doe | 01/01/2021 |
Assignment 5 | CST201 | John Doe | 01/01/2021 |
Assignment 6 | CST201 | John Doe | 01/01/2021 |